AZ-7312 Limit switch
XingBo
AZ-7 limit switch
Zhongshan,Guangzhou
Western Union,T/T Paypal
2020-10-29 16:09:00
Economical, high utility enclosed switch
Enclosed switches with built-in basic switches.
Various of actuators, the operation position is adjustable
Outer shell covered with intensive plastic, water-proof and oil-proof.
The mechanical strength is better than TM type of micro switch, bear shock
Rated voltage | Non-inductive Load (A) | Inductive Load (A) | ||||||
Resistance Load | Lamp Load | Inductive Load | Motor Load | |||||
NC | NO | NC | NO | NC | NO | NC | NO | |
125VAC | 10 | 3 | 1.5 | 10 | 5 | 2.5 | ||
250VAC | 10 | 2.5 | 1.25 | 10 | 3 | 1.5 | ||
480VAC | 3 | 1.5 | 0.75 | 2.5 | 1.5 | 0.75 | ||
8VDC | 10 | 3 | 1.5 | 6 | 6 | 5 | ||
14VDC | 10 | 3 | 1.5 | 6 | 6 | 5 | ||
30VDC | 8 | 3 | 1.5 | 6 | 5 | 2.5 | ||
125VDC | 0.5 | 0.4 | 0.4 | 0.05 | 0.05 | 0.05 | ||
250VDC | 0.25 | 0.2 | 0.2 | 0.03 | 0.03 | 0.03 |
Characteristics
Models | AZ-7100 | AZ-7110 | AZ-7310 | AZ-7311 | AZ-7312 | AZ-7120 |
OF(Max.) | 600g | 600g | 600g | 600g | 600g | 150g |
RF(Min.) | 100g | 100g | 100g | 100g | 100g | 40g |
PT(Max.) | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 13.5mm |
OT(Min.) | 0.8mm | 5.0mm | 6.0mm | 6.0mm | 6.0mm | 4.0mm |
MD(Max.) | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 0.8mm | 3.2mm |
OP | 30.5±0.8mm | 44±1.2mm | 21.8±1.2mm | 33.3±1.2mm | 33.3±1.2mm | 25±1mm |
FP | 35mm |
Models | AZ-7140 | AZ-7121 | AZ-7141 | AZ-7124 | AZ-7144 | AZ-7166 |
OF(Max.) | 220g | 180g | 240g | 200g | 280g | 120g |
RF(Min.) | 60g | 50g | 80g | 60g | 100g | |
PT(Max.) | 8.5mm | 11.0mm | 6.5mm | 11mm | 6.5mm | 250mm |
OT(Min.) | 2.5mm | 3.0mm | 2.0mm | 3.0mm | 2.0mm | 11mm |
MD(Max.) | 2.0mm | 2.4mm | 1.5mm | 2.4mm | 1.5mm | |
OP | 25±1mm | 40±1mm | 40±1mm | 50±1.2mm | 50±1.2mm | |
FP | 32mm | 46mm | 56mm |
Operating Characteristics
Operation speed | 0.5mm-50cm/s |
Operating frequency | Mechanical: 120 operations/minute |
Electrical: 30 operations/minute | |
Contact resistance | 15MΩ Max. (initial value) |
Insulation resistance | 100MΩ min. (at 500VDC) |
1000VAC, 50/60Hz for 1 minute between terminals of the same polarity | |
1500VAC. 50/60Hz for 1 minute between current-carrying and non-current-carrying metal parts | |
Dielectric strength | 1500VAC, 50/60Hz for 1 minute between each terminal and ground |
Vibration | 10-55Hz, 1.5mm double amplitude |
Shock | Mechanical durable: 1,000m/ Sec2 (about 100G’ S) |
Malfunction: 300m/ Sec2 (about 30G’ S) | |
Ambient temperature | -10℃- 80 ℃ (with no icing) |
Humidity | 95% RH |
Life | Mechanical: 10,000,000 operations above (under rated OT) Electrical: 500,000 operations above |
Weight | About 60g |
Protection | IEC specification: IP40 |