HL-5220 limit switch
XingBo
HL limit switch
Zhongshan,Guangzhou
Western Union,T/T Paypal
2020-10-29 13:09:53
Strong Zinc cast outer shell,strong structure and high mechanical strength;
Preventing oil and water resistant;
Double way switch,double spring inner switch;
Variety of levers;
Widely used in Mechanical equipment,automatic machine,and instrument,electro motion tool etc.
Specification
Model | HL | 5000 | 5030 | 5050 | 5100 | 5200 |
Operating force | OF(Max.) | 750g-cm | 750g-cm | 750g-cm | 750g-cm | 750g-cm |
Release force | RF(Min.) | 100g-cm | 100g-cm | 100g-cm | 200g | 200g |
Pre-travel | PT(Max.) | 20° | 20° | 20° | 1.8mm | 1.8mm |
Tripping position | TP±10 | 22.5° | 22.5° | 22.5° | 2.0mm | 2.0mm |
Movement differential | MD(Max.) | 10° | 10° | 10° | 1.2mm | 1.2mm |
Over travel | OT(Min.) | 75° | 75° | 75° | 4.0mm | 4.0mm |
Total travel | TT(Min.) | 95° | 95° | 95° | 5.8mm | 5.8mm |
Model | HL | 5220 | 5300 | 5330 | 5381 | 5391 |
Operating force | OF(Max.) | 750g-cm | 150g | 150g | 150g | 550g-cm |
Release force | RF(Min.) | 200g | 30g | 30g | 30g | 100g-cm |
Pre-travel | PT(Max.) | 1.8mm | 30mm | 30mm | 30mm | 20° |
Tripping position | TP±10 | 2.0mm | 22.5° | 22.5° | 22.5° | 22.5° |
Movement differential | MD(Max.) | 1.2mm | 14° | 14° | 14° | 14° |
Over travel | OT(Min.) | 4.0mm | 20mm | 20mm | 20mm | 75° |
Total travel | TT(Min.) | 5.8mm | 50mm | 50mm | 50mm | 95° |
Characteristics
Double break | INO+INC Force Break snap action |
Rated voltage/current | 10(4)A, 125, 250VAC/6(2), 380VAC For inductance Load, Cos∮=0.4 |
Contact resistance | 25mΩ max. (initial value) |
Insulation resistance | 100mΩ min.(at 500VDC) |
1000VAC, 50/60Hz for 1 minute between terminals of the same polarity | |
1500VAC, 50/60Hz for 1 minute between current-carrying and non-current-carrying metal parts | |
Dielectric strength | 1500VAC, 50/60Hz for 1 minute between each terminal and ground |
Electrical endurance | 500,000 at 10A 250VAC Resistive |
Mechanical life | 10,000,000 operations min.(under rated conditions) |
Operation speed | 5mm/s to 0.5m/s |
Waterproof and dust-proof | IP65 |
Rising temperature | Max 30℃ over ambient temperature at rated voltage/current |
Standard | EN50041, EN50047, IEC337-1,VDE0660 |
Operation temperature | -5 ℃ - 65 ℃ (with no icing) |
Storage temperature | -5 ℃ – 65 ℃ (with no icing) |
Humidity | 95% RH Max. |
Shock | Mechanical durable: 1000m/ S2 min. |
Malfunction:300m/square s min. | |
Vibration frequency | Malfunction: 10 to 55Hz 1.5mm double amplitude |
Torque of terminal screw | 6-8 kgf-cm |
Torque of other screw | Cover 12-14 kgf-cm/Head 8-9 kgf-cm/Mounting 50-60 kgf/cm |
Bare cooper wire spec. | ∮2 Max. |
Cable Spec. | ∮9 Max.(IP65 if use cable ∮8-9) |