LSA-012 limit switch
XingBo
LSA limit switch
Zhongshan,Guangzhou
Western Union,T/T Paypal
2020-10-29 13:41:26
Features
Strong metal outer shell, swing arm max.95 degree
20 million operations mechanical life
Stainless steel idler wheel, punch and spring
Selective PG11 cable gland
Specifications
Model | LSA | LSA-001 | LSA-003 | LSA-012 | LSA-021 |
Operationg force | OF(Max.) | 800g | 800g | 800g | 400g-cm |
Release force | RF(Min.) | 400g | 400g | 400g | 100g-cm |
Pre-travel | PT(Max.) | 1.8mm | 1.8mm | 1.8mm | 20degree |
Tripping position | TP±10% | 2.0mm | 2.0mm | 2.0mm | 22.5° |
Movement differential | MD(Max.) | 1.2mm | 1.2mm | 1.2mm | 10° |
Over travel | OT(Min.) | 4.0mm | 4.0mm | 4.0mm | 75° |
Total travel | TT(Min.) | 5.8mm | 5.8mm | 5.8mm | 95° |
Rotary indexing | 22.5° |
Model | LSA | LSA-031 | LSA-061 | LSA-071 | LSA-081 |
Operationg force | OF(Max.) | 400g-cm | 150g | 150g | 150g |
Release force | RF(Min.) | 100g-cm | 50g | 50g | 50g |
Pre-travel | PT(Max.) | 20° | 20° | 30mm | 30mm |
Tripping position | TP±10% | 22.5° | 22.5° | 22.5° | 22.5° |
Movement differential | MD(Max.) | 10° | 14° | 14° | 14° |
Over travel | OT(Min.) | 75° | 20mm | 20mm | 20mm |
Total travel | TT(Min.) | 95° | 50mm | 50mm | 50mm |
Rotary indexing | 22.5° |
Characteristics
Double break | INO+INC Force Break snap action |
Rated voltage/current | 10(4)A, 125, 250VAC/6(2), 380VAC For inductance Load, Cos∮=0.4 |
Contact resistance | 25mΩ max. (initial value) |
Insulation resistance | 100mΩ min.(at 500VDC) |
1000VAC, 50/60Hz for 1 minute between terminals of the same polarity | |
1500VAC, 50/60Hz for 1 minute between current-carrying and non-current-carrying metal parts | |
Dielectric strength | 1500VAC, 50/60Hz for 1 minute between each terminal and ground |
Electrical endurance | 500,000 at 10A 250VAC Resistive |
Mechanical life | 10,000,000 operations min.(under rated conditions) |
Operation speed | 5mm/s to 0.5m/s |
Waterproof and dust-proof | IP66 |
Rising temperature | Max 30 ℃ over ambient temperature at rated voltage/current |
Standard | EN50041, EN50047, IEC337-1,VDE0660 |
Operation temperature | -5 ℃ - 65 ℃ (with no icing) |
Storage temperature | -5 ℃– 65 ℃(with no icing) |
Humidity | 95% RH Max. |
Shock | Mechanical durable: 1000m/square s min. |
Malfunction:300m/ S2 min. | |
Vibration frequency | Malfunction: 10 to 55Hz 1.5mm double amplitude |
Torque of terminal screw | 6-8 kgf-cm |
Torque of other screw | Cover 12-14 kgf-cm/Head 8-9 kgf-cm/Mounting 50-60 kgf/cm |
Bare cooper wire spec. | ∮2 Max. |
Cable Spec. | ∮12 Max. (IP65 if use ∮8-9) |